Glack GAC
Recent Lotto Draws
Date | Numbers | Winner | Jackpot |
---|---|---|---|
01/05/2025 | 9,20,29,32 | No Winner | £ 3625.0 |
24/04/2025 | 4,25,26,27 | No Winner | £ 3600.0 |
17/04/2025 | 12,13,15,32 | No Winner | £ 3575.0 |
10/04/2025 | 1,8,23,31 | No Winner | £ 3550.0 |
03/04/2025 | 2,6,11,22 | No Winner | £ 3525.0 |
Latest Shop Products Added


General Payments
Donations
Member Registration
Juvenile Membership (Boys) - £50
Juvenile Membership (Girls) - £50
Non Playing Membership - £25
Non Playing Membership (Child) - £10
Adult Playing Membership (Pay in Full) - £70
Juvenile Membership (Boys - Pay in Full) - £50
Juvenile Membership (Girls - Pay in Full) - £50